KGUMSB/HR/23/2024/2856
24th April 2024
The Khesar Gyalpo University of Medical Sciences of Bhutan is pleased to announce the result of the Selection Interview for the following posts held on 19th April 2024, as given here- in- under:
SlNo | Name | CID No | Shortlisting Marks (20%) | Viva Voce (80%) | Total (100%) | Remarks |
Administrative Assistant III (PL 13) (Class XII with Bio Science) | ||||||
1 | Ms. Pemo | 11914000033 | 9.55 | 61.68 | 71.23 | |
2 | Mr. Karma Dorji | 10905001427 | 10.61 | 56.96 | 67.57 | |
3 | Ms. Tashi Yangden | 12007001887 | 9.90 | 59.44 | 69.34 | |
4 | Ms. Sita Ghalley | 10313001618 | 11.19 | 71.76 | 82.95 | SELECTED |
5 | Ms. Sunita Ghalley | 10212000400 | 9.38 | 58.48 | 67.86 | |
6 | Ms. Pema Tshomo | 10903001503 | 9.95 | 60.48 | 70.43 | |
7 | Ms. Tshewang Choden | 10605002600 | 10.78 | 65.36 | 76.14 | |
8 | Ms. Tshering Choden | 11005000317 | 11.06 | 66.56 | 77.62 | SELECTED |
9 | Mr. Chajay Tenzin | 11107004522 | 12.15 | 65.84 | 77.99 | SELECTED |
10 | Mr. Tandin Tshewang | 10203001942 | 10.16 | 65.68 | 75.84 | |
11 | Ms. Prabati Gajmer | 11804002943 | 9.56 | 64.72 | 74.28 |
Note:
- The candidates will have 10 days’ period w.e.f. the date of notification of the result for appeals related to the selection examination/presentation/viva voce.
- The selected candidates are required to report to the HR Section – Office of the President. KGUMSB on 6th May 2024 for appointment and further directives.
- If the selected candidate fails to join the University, the post will be awarded to the candidate securing the next highest scores.
For further information or clarification please contact Ms. Anjana Pradhan, Deputy Chief HRO at +975-02-328999/328990 (Extension: 2132) during office hours.
Sd/-
(Mr. Nima Sangay)
Offtg. Registrar