Selected students for the admission year 2022 for Faculty of Nursing and Public Health and Faculty of Traditional Medicine

The Khesar Gyalpo University of Medical Sciences of Bhutan is pleased to announce the list of Selected students for the admission year 2022.

list of Selected students for the admission year 2022 for the Faculty of Nursing and Public Health
B.Sc in Nursing and Midwifery – Faculty of Nursing and Public Health
Rank Type Student Name Gender Index No Phone No Citizenship ID No Date of Birth School Scholarship Status Aggregate
1 Supplementary TENZIN NORBU M 12210820330 77786050 10310001212 28/08/2001 Pelkhil HSS Government Full Scholarship 1184
2 Supplementary TSHERING YANGCHEN F 12211390534 17799541 10608003586 22/11/2001 Karma Academy Government Full Scholarship 1184
3 Supplementary NIMA LHAMO F 12211390148 17764086 10903003571 23/01/2002 Karma Academy Government Full Scholarship 1171
4 Regular TANDIN GYELTSHEN M 12210070062 77772178 11312000178 05/05/2003 Drugyel HSS Government Full Scholarship 1170
5 Supplementary LEKI WANGMO TAMANG F 12211390524 17113074 11804000650 27/08/2002 Karma Academy Government Full Scholarship 1167
6 Regular SONAM CHODEN F 12211390116 77453068 11902000684 09/05/2004 Karma Academy Government Full Scholarship 1163
7 Regular PHUNTSHO WANGCHUK M 12210210007 17469336 11502003641 15/09/2002 Rangjung HSS Government Full Scholarship 1161
8 Regular LOBZANG DEMA F 12211390027 17843119 11107008089 14/06/2003 Karma Academy Government Full Scholarship 1157
9 Supplementary TSHERING DORJI M 12211210022 17565877 10608003584 16/03/2003 Jampel HSS Government Full Scholarship 1156
10 Regular PHUNTSHO CHOGAY M 12210160112 77882517 10905004150 23/09/2003 Nangkor HSS Government Full Scholarship 1155
11 Regular DECHEN TSHOKI WANGMO F 12210260046 77708725 10811002820 03/04/2004 Ugyen Academy Government Full Scholarship 1153
12 Regular SANGAY CHOPHEL M 12210160141 77478856 10905001960 05/07/2002 Nangkor HSS Government Full Scholarship 1152
13 Regular LEKI CHODEN F 12210140221 17392101 10711003233 14/11/2003 Mongar HSS Government Full Scholarship 1152
14 Supplementary SONAM PALMO DORJI F 12211390152 77389527 11510004934 19/07/2003 Karma Academy Government Full Scholarship 1151
15 Regular SONAM DEKI F 12210160118 77445541 10905005952 24/11/2002 Nangkor HSS Government Full Scholarship 1149
16 Regular RIGZIN WANGMO F 12210110013 77465673 11510004327 10/07/2003 Jigme Sherubling HSS Government Full Scholarship 1148
17 Supplementary KINLEY DUBA M 12211390090 17250768 10802001711 10/12/1998 Karma Academy Government Full Scholarship 1148
18 Regular KARMA THINLEY TSHOMO F 12210220048 77205924 11206005602 24/08/2003 Yontenkuenjung Academy Government Full Scholarship 1147
19 Regular PEMA ZAM F 12210220059 17943442 10205005863 08/02/2001 Yontenkuenjung Academy Government Full Scholarship 1145
20 Regular CHONGA LHAM F 12210690032 17621686 11914002136 08/06/2001 The Royal Academy Government Full Scholarship 1144
21 Supplementary YEWONG LHAM F 12211390127 17544714 10203004047 16/10/2002 Karma Academy Government Full Scholarship 1143
22 Regular KHENRAB RINCHEN M 12210020299 17931013 11501003423 07/05/2003 Yangchenphu HSS Government Full Scholarship 1142
23 Supplementary CHOEJAY LHAMO F 12211390097 17649073 10101001234 26/06/2000 Karma Academy Government Full Scholarship 1142
24 Regular UGYEN WANGCHUK M 12210760018 77883538 11102002586 20/03/1998 Orong HSS Government Full Scholarship 1135
25 Supplementary KINLEY DORJI M 12211390131 77897622 10505000403 06/10/2002 Karma Academy Government Full Scholarship 1128
B.Sc in Clinical Counseling – Faculty of Nursing and Public Health
Rank Type Student Name Gender Index No Phone No Citizenship ID No Date of Birth School Scholarship Status Aggregate
1 Regular LHAKI OM F 12211390106 77743526 10808002381 18/01/2005 Karma Academy Government Full Scholarship 1153
2 Supplementary NAMGAY LHAMO SUBBA F 12211390526 77242167 123456789 21/06/2001 Karma Academy Government Full Scholarship 1141
3 Regular TSHERING CHODEN F 12211390041 17616457 11407003372 28/03/2005 Karma Academy Government Full Scholarship 1137
4 Regular NAMKHA CHODEN F 12210200089 77305858 10711002876 25/11/2003 Punakha HSS Government Full Scholarship 1137
5 Regular DEKI YANGZOM F 12210190030 77396094 10715001932 02/01/2002 Lhuentse HSS Government Full Scholarship 1130
6 Regular PEMA DOLKAR F 12210080025 77306629 10203006112 23/01/2003 Gelephu HSS Government Full Scholarship 1127
7 Regular TENZIN NAMGYEL M 12211390094 17413107 11102003498 16/03/2004 Karma Academy Government Full Scholarship 1126
8 Regular PELDEN WANGCHUK M 12210220057 17392944 10706003443 25/02/2003 Yontenkuenjung Academy Government Full Scholarship 1125
9 Supplementary JIGME THINLEY M 12211210268 77287415 10501000825 02/07/2002 Jampel HSS Government Full Scholarship 1124
10 Regular THINLEY YOEZER M 12210160146 77663347 10905004320 23/09/2003 Nangkor HSS Government Full Scholarship 1123
11 Regular SONAM JAMTSHO M 12210150073 17962284 11315002406 21/08/2003 Motihang HSS Government Full Scholarship 1122
12 Regular RIGZIN LHUENDUP M 12210180015 17656633 11505005281 23/10/2004 Phuentsholing HSS Government Full Scholarship 1120
13 Regular JIGME DORJI M 12211390088 77863534 11501003499 12/03/2003 Karma Academy Government Full Scholarship 1120
Diploma in General Nursing and Midwifery – Faculty of Nursing and Public Health
Rank Type Student Name Gender Index No Phone No Citizenship ID No Date of Birth School Scholarship Status Aggregate
1 Regular NAMITA RAI F 12210150111 17387353 11302004048 26/05/2004 Motihang HSS Government Full Scholarship 1386
2 Supplementary TSHEWANG CHODEN F 12210820334 17344325 10905001608 31/08/2000 Pelkhil HSS Government Full Scholarship 1364
3 Regular SONAM CHODEN F 12210260011 17404821 11804001583 10/03/2004 Ugyen Academy Government Full Scholarship 1357
4 Regular SONAM CHOKI F 12210020315 77397109 11604000706 08/04/2003 Yangchenphu HSS Government Full Scholarship 1356
5 Regular MELINA GURUNG F 12210050229 77261311 11201005001 30/03/2004 Chukha HSS Government Full Scholarship 1347
6 Supplementary SONAM PELDEN DORJI F 12211390519 17671700 12007003754 04/08/2004 Karma Academy Government Full Scholarship 1346
7 Supplementary DAWA ZAM F 12210220043 17759534 10203002475 29/01/2002 Yontenkuenjung Academy Government Full Scholarship 1346
8 Regular SONAM CHOKI F 12210260082 17638820 11910001695 25/01/2002 Ugyen Academy Government Full Scholarship 1346
9 Supplementary TSHEWANG DORJI M 12211210269 17820943 11408000204 09/05/2002 Jampel HSS Government Full Scholarship 1344
10 Regular SONAM LODAY M 12210200011 17390643 10602001972 31/12/2002 Punakha HSS Government Full Scholarship 1343
11 Regular BALI RAJ SUBBA M 12210360001 17301151 10311001553 14/04/2003 Drujeygang HSS Government Full Scholarship 1340
12 Regular DAWA CHODEN F 12210020365 17568712 11509004899 08/12/2002 Yangchenphu HSS Government Full Scholarship 1340
13 Regular DECHEN ZANGMO F 12210200019 17696763 11902001744 06/01/2003 Punakha HSS Government Full Scholarship 1338
14 Supplementary SHIRJANA RAI F 12211390530 77264717 11307003668 25/09/2002 Karma Academy Government Full Scholarship 1333
15 Regular PEMA YANGCHEN F 12210070042 77773213 10702002331 03/03/2005 Drugyel HSS Government Full Scholarship 1331
16 Regular KINGA WANGPO M 12211170007 17462515 11111001582 05/07/2000 Karmaling HSS Government Full Scholarship 1329
17 Regular CHETEN YUDEN F 12210280025 17827120 12001002266 16/07/2002 Zhemgang HSS Government Full Scholarship 1328
18 Regular NIMA DOLMA TAMANG F 12210020368 77360356 11802001533 18/05/2003 Yangchenphu HSS Government Full Scholarship 1328
19 Regular TANDIN DORJI M 12210610014 17680852 10602002052 30/03/2003 Meldrelgang HSS Government Full Scholarship 1325
20 Supplementary SONAM DEMA F 12211390531 17773087 11804001333 01/10/2002 Karma Academy Government Full Scholarship 1324
21 Regular BHOLA NATH KHANDAL M 12210260020 17764395 11305000245 26/09/2003 Ugyen Academy Government Full Scholarship 1322
22 Regular PUSHPA LAL ADHIKARI M 12211170011 17596521 11109000045 12/08/2002 Karmaling HSS Government Full Scholarship 1317
23 Regular TSHERING NORBU M 12210220069 17459634 11606002389 01/11/2003 Yontenkuenjung Academy Government Full Scholarship 1309
24 Supplementary ZHENPHEN DAWA M 12210710095 77659592 11602001831 27/05/2002 Losel Gyatsho Academy Government Full Scholarship 1306
25 Regular TSHERING DHENDUP M 12210710028 17237172 10902002374 15/08/2003 Losel Gyatsho Academy Government Full Scholarship 1306
26 Regular KINGA PELDEN WANGCHUK M 12210260067 77620450 11605003059 27/01/2004 Ugyen Academy Government Full Scholarship 1306
Diploma in Community Health and Medical Technology – Faculty of Nursing and Public Health
Rank Type Student Name Gender Index No Phone No Citizenship ID No Date of Birth School Scholarship Status Aggregate
1 Supplementary RINZIN CHEZOM F 12211390149 77700730 11509005123 15/04/2002 Karma Academy Government Full Scholarship 1113
2 Regular PUJA GURUNG F 12211390111 77430500 11308000041 02/02/2002 Karma Academy Government Full Scholarship 1111
3 Regular TSHERING PEM F 12210150062 77214694 11902002632 08/04/2004 Motihang HSS Government Full Scholarship 1109
4 Regular CHEKI F 12210210010 17353622 11512005279 25/04/2003 Rangjung HSS Government Full Scholarship 1108
5 Supplementary KEZANG DEKI F 12210820292 17781597 10714002261 17/04/2001 Pelkhil HSS Government Full Scholarship 1101
6 Regular TASHI TOBGAY M 12210280042 77236138 12007002483 21/03/2003 Zhemgang HSS Government Full Scholarship 1097
7 Supplementary UGYEN DEMA F 12210710093 17379615 11308002603 20/05/2001 Losel Gyatsho Academy Government Full Scholarship 1096
8 Supplementary TSHERING CHOKI F 12210710090 17436961 11703002485 30/05/2000 Losel Gyatsho Academy Government Full Scholarship 1096
9 Regular CHODEN LHAMO F 12210100020 17253200 10103000718 06/04/2002 Jakar HSS Government Full Scholarship 1095
10 Supplementary YESHI YUDEN F 12211390536 17388077 11602002072 20/09/2002 Karma Academy Government Full Scholarship 1092
11 Regular UGYEN TSHOMO F 12210280046 77601132 11102002375 20/12/2001 Zhemgang HSS Government Full Scholarship 1090
12 Supplementary TENZIN DORJI M 12211390134 17965217 11101003870 25/11/2001 Karma Academy Government Full Scholarship 1086
13 Regular KINLEY SITHU F 12210260051 77817467 10501001248 04/02/2003 Ugyen Academy Government Full Scholarship 1085
14 Regular CHENCHO WANGMO F 12210070031 77772122 10811002804 23/04/2004 Drugyel HSS Government Full Scholarship 1084
15 Private TASHI WANGMO F 12211390532 17751659 10901000382 14/01/2003 Karma Academy Government Full Scholarship 1083
16 Regular PHUB GYELTSHEN M 12210200041 77470034 11914001980 29/05/2001 Punakha HSS Government Full Scholarship 1083
17 Regular YESHI CHODEN F 12210100034 17507080 10905004452 09/02/2004 Jakar HSS Government Full Scholarship 1082
18 Regular PEMA WANGMO F 12210200028 17455820 11105005319 18/04/2003 Punakha HSS Government Full Scholarship 1081
19 Supplementary LAMDON F 12211390144 77348149 12007004151 12/11/2002 Karma Academy Government Full Scholarship 1079
20 Regular DECHEN PEMO F 12211170015 17641422 10901001261 12/03/2003 Karmaling HSS Government Full Scholarship 1078
21 Regular KRIPA SHARMA F 12210610022 17552342 11806002889 15/04/2005 Meldrelgang HSS Government Full Scholarship 1078
22 Regular TENZIN SINGYE CHEZOM F 12210380017 17420133 10804001061 13/10/2004 Shari HSS Government Full Scholarship 1077
23 Regular PEMA SONAM M 12210210006 17374079 11509005061 13/06/2003 Rangjung HSS Government Full Scholarship 1077
24 Regular CHECHEY F 12210500006 77285787 10502001224 27/10/2002 Shaba HSS Government Full Scholarship 1076
25 Regular TSHERING YANGZOM F 12210020411 17768618 11909000137 23/07/2004 Yangchenphu HSS Government Full Scholarship 1076
26 Regular TSHELTRIM ZANGMO F 12211390039 77656142 11107000650 25/10/2003 Karma Academy Government Full Scholarship 1072
27 Regular KINGA YANGZOM F 12210110009 17563407 11515001797 07/05/2001 Jigme Sherubling HSS Government Full Scholarship 1072
28 Regular CHANGALA M 12210140200 17245559 10714002335 16/02/2003 Mongar HSS Government Full Scholarship 1071
29 Supplementary THINLEY CHODEN F 12211390158 17358377 11107004579 21/11/2001 Karma Academy Government Full Scholarship 1067
30 Regular KINZANG YANGKI F 12210200054 77464770 11005001066 06/08/2002 Punakha HSS Government Full Scholarship 1066
31 Supplementary DEKI F 12210170239 17812656 11005003259 29/05/2001 Nima HSS Government Full Scholarship 1064
32 Regular SHRIJANA CHHETRI F 12210060042 77227351 11203003170 20/03/2004 Damphu HSS Government Full Scholarship 1064
33 Regular NAMKHA DEMA F 12210110011 17763326 11504004684 29/04/2003 Jigme Sherubling HSS Government Full Scholarship 1064
34 Supplementary SONAM DORJI M 12210710085 77745878 10102002286 22/02/2002 Losel Gyatsho Academy Government Full Scholarship 1063
35 Regular YESHI JAMTSHO M 12210760019 17913299 11107005764 06/10/2002 Orong HSS Government Full Scholarship 1063
36 Regular PEMA DEKAR F 12210020415 77727929 11007000976 08/11/2003 Yangchenphu HSS Government Full Scholarship 1062
37 Regular KUENZANG NIMA M 12210110028 17657135 11312002540 03/12/2003 Jigme Sherubling HSS Government Full Scholarship 1062
38 Supplementary MONI KUMAR MONGER M 12211390132 17861537 11802001386 27/06/2000 Karma Academy Government Full Scholarship 1061
39 Regular TENZIN CHODEN F 12210150120 77221914 11506007076 10/07/2004 Motihang HSS Government Full Scholarship 1059
40 Regular SANGAY CHODEN THINLEY F 12210380012 17697475 11905001873 12/06/2003 Shari HSS Government Full Scholarship 1058
41 Regular JIGME CHODEN F 12210210015 17341680 11506006637 15/09/2003 Rangjung HSS Government Full Scholarship 1057
42 Regular TSHERING WANGMO F 12210150063 17312021 11506006446 07/06/2003 Motihang HSS Government Full Scholarship 1057
43 Regular DORJI LETHRO M 12210280030 17592226 12007001560 13/03/2004 Zhemgang HSS Government Full Scholarship 1057
44 Regular SAMTEN PHUNTSHO M 12210080011 17259554 11303003814 14/06/2003 Gelephu HSS Government Full Scholarship 1056
45 Regular SONAM TENZIN M 12210190018 17896360 10608003703 19/03/2004 Lhuentse HSS Government Full Scholarship 1056
46 Regular KINLEY PEM F 12210150047 77362289 11704003997 31/05/2002 Motihang HSS Government Full Scholarship 1055
47 Regular KARMA DORJI M 12210140205 77633913 10707002413 03/11/2002 Mongar HSS Government Full Scholarship 1055
48 Supplementary DECHEN TSHOMO F 12210170275 97517315211 11005001512 17/03/2002 Nima HSS Government Full Scholarship 1055
49 Regular PHUENTSHO DELMA F 12210150051 77824305 11111002699 28/08/2003 Motihang HSS Government Full Scholarship 1053
50 Supplementary KAUSHILA RAI F 12211390142 77487090 11307000265 08/03/2001 Karma Academy Government Full Scholarship 1052
51 Regular KINLEY CHODEN F 12210200052 17265616 11004000026 10/11/2003 Punakha HSS Government Full Scholarship 1052
52 Regular SANGAY CHODEN F 12210070046 17842589 11908000449 18/05/2001 Drugyel HSS Government Full Scholarship 1051
53 Regular DORJI CHEDUP M 12210140202 17910261 10707002234 16/11/2002 Mongar HSS Government Full Scholarship 1050
54 Supplementary LHAKI NAMSUM F 12210710073 17974045 12004001423 09/07/2003 Losel Gyatsho Academy Government Full Scholarship 1050
55 Regular SANGAY BUTHRI F 12210280040 17573790 12001002771 13/04/2003 Zhemgang HSS Government Full Scholarship 1050
56 Regular KUNTI MAYA GHALLEY F 12210220052 77227092 10211005696 11/03/2003 Yontenkuenjung Academy Government Full Scholarship 1049
57 Supplementary KINLEY YANGZOM F 12210220099 17917627 11508004895 08/04/2002 Yontenkuenjung Academy Government Full Scholarship 1048
58 Supplementary KEZANG CHODEN F 12211390105 17407336 11516003210 10/09/2001 Karma Academy Government Full Scholarship 1048
59 Regular KINLEY BIDHA F 12210200051 17582653 11005001539 26/03/2003 Punakha HSS Government Full Scholarship 1048
60 Supplementary DHAN MAYA KAMI F 12210710064 77701313 11308001654 29/06/1999 Losel Gyatsho Academy Government Full Scholarship 1047
61 Regular KINLEY PELDEN F 12210200022 77890016 11904001853 12/06/2004 Punakha HSS Government Full Scholarship 1047
62 Regular TSHERING NIDUP M 12210560138 17407897 11506006528 15/05/2003 Tashitse HSS Government Full Scholarship 1044
63 Regular KIRAN RAI M 12210200006 17857798 10201003001 24/06/2002 Punakha HSS Government Full Scholarship 1044
64 Supplementary SURESH KUMAR RAI M 12210710088 17804382 11307000458 01/01/2001 Losel Gyatsho Academy Government Full Scholarship 1042
65 Supplementary JIGME PHUNTSHO M 12210710065 17811264 11315000824 09/03/2001 Losel Gyatsho Academy Government Full Scholarship 1041
66 Supplementary THUKTEN CHEDRUP M 12210820331 17278580 10713003257 20/12/2000 Pelkhil HSS Government Full Scholarship 1040
67 Regular TSHERING TASHI M 12210280045 17827121 12008003335 25/05/2003 Zhemgang HSS Government Full Scholarship 1038
68 Regular KINLEY JIGME TENZIN M 12210200036 77849682 11101003823 30/01/2005 Punakha HSS Government Full Scholarship 1038
69 Regular PALGYE NIMA M 12210160109 77412393 10905005201 01/07/2003 Nangkor HSS Government Full Scholarship 1038
70 Regular WANGCHUK RINZIN M 12210370119 17522854 11912000681 15/04/2003 Gaselo HSS Government Full Scholarship 1037
71 Regular KINZANG NAMGYEL M 12210200037 77761784 11008001951 03/05/2004 Punakha HSS Government Full Scholarship 1037
72 Supplementary SAMIR RAI M 12210360127 17957216 11202004911 09/04/2002 Drujeygang HSS Government Full Scholarship 1036
73 Supplementary DAWA GYELTSHEN M 12210710059 17947096 / 77348046 11105000890 15/10/2000 Losel Gyatsho Academy Government Full Scholarship 1032
74 Regular NIDUP TSHERING M 12210040068 77230677/17969149 11105003445 15/01/2002 Bayling HSS Government Full Scholarship 1032
75 Supplementary BHUPATI PRADHAN M 12211390130 17816846 10313000596 02/11/2000 Karma Academy Government Full Scholarship 1030
76 Regular KARMA TSHEZIN M 12210190042 17338668 10602002111 20/09/2001 Lhuentse HSS Government Full Scholarship 1030
77 Regular PEMA NAMGAY M 12210200074 17567308 11903000607 27/12/2002 Punakha HSS Government Full Scholarship 1030
78 Regular TASHI WANGDI M 12210270004 17358481 10705005028 10/11/2002 Gongzim HSS Government Full Scholarship 1026
79 Regular KINZANG WANGCHUK M 12210200038 77369353 11401001257 24/10/2002 Punakha HSS Government Full Scholarship 1025
80 Supplementary TASHI DORJI M 12210760181 17472402 11203003052 26/05/2001 Orong HSS Government Full Scholarship 1024
81 Regular DORJI NORBU M 12210190040 17582315 10607002417 26/07/2002 Lhuentse HSS Government Full Scholarship 1023
82 Regular DAWA WANGDI M 12211170004 17979217 11111001135 22/07/2002 Karmaling HSS Government Full Scholarship 1023
83 Regular PEMA RIGZANG YOEZER M 12210200040 17511292 11005002166 14/10/1999 Punakha HSS Government Full Scholarship 1021
84 Regular KABI RAJ SUBBA M 12210360003 77209446 10311001554 14/02/2002 Drujeygang HSS Government Full Scholarship 1018
85 Regular PADAM BDR. CHHETRI M 12210450170 77685467 11310000307 24/08/2001 Nanglam HSS Government Full Scholarship 1018
86 Regular JAMBAY DORJI M 12210280032 17276561 12004002006 27/06/2003 Zhemgang HSS Government Full Scholarship 1017
87 Supplementary SANGAY TENZIN M 12210710082 17480829 11508002726 11/08/2000 Losel Gyatsho Academy Government Full Scholarship 1017
88 Supplementary KEZANG NAMGAY M 12210710068 17814465 10602001954 02/09/2001 Losel Gyatsho Academy Government Full Scholarship 1014
89 Regular RINCHEN WANGDI M 12210140210 17911148 10708003559 08/05/2003 Mongar HSS Government Full Scholarship 1013
90 Supplementary DECHEN NAMGAY M 12210220072 17413357 10207000185 25/05/2001 Yontenkuenjung Academy Government Full Scholarship 1012
91 Regular DORJI NORBU M 12210650003 77334829 10702002081 06/08/2002 Yadi HSS Government Full Scholarship 1012
92 Regular UGYEN THINLEY M 12210040073 17857447 11602000028 24/05/2002 Bayling HSS Government Full Scholarship 1011
93 Regular SHERAB DORJI M 12210750014 17829563 11315003420 07/04/2002 Norbuling HSS Government Full Scholarship 1011
94 Regular TSHEWANG GYELTSHEN M 12210110076 17329503 11605002228 12/11/2003 Jigme Sherubling HSS Government Full Scholarship 1010
95 Regular UGYEN TSHERING M 12210380008 17594667 10712002828 10/10/2003 Shari HSS Government Full Scholarship 1010
96 Regular KARMA NORBU M 12210450166 17472351/17878032 11101003899 18/06/2003 Nanglam HSS Government Full Scholarship 1009
97 Regular UTTAM CHHETRI M 12210390021 17345426 11203004815 07/03/2002 Gedu HSS Government Full Scholarship 1009
98 Supplementary NGAWANG DENDUP M 12210820303 17652913 10101003247 07/03/2001 Pelkhil HSS Government Full Scholarship 1009
99 Regular SURAJ SHARMA M 12210460080 77642586 10212000175 06/04/2002 Peljorling HSS Government Full Scholarship 1009
100 Regular BIR BAHADUR SUBBA M 12210060023 17418301 11808000065 15/11/2000 Damphu HSS Government Full Scholarship 1007
101 Regular TSHERING NIDUP M 12210240021 17976474 10904003920 30/01/2004 Samtse HSS Government Full Scholarship 1007
Selected students for the admission year 2022 for Faculty of Traditional Medicine
Bachelor of Science in Traditional Medicine-LCS – Faculty of Traditional Medicine
Rank Type Student Name Gender Index No Phone No Citizenship ID No Date of Birth School Scholarship Status Aggregate
1 Regular JAMTSHO M 112210510068 77725830 11901000958 01/01/2002 Taktse HSS Government Full Scholarship 1661
2 Supplementary KINZANG CHODEN F 112211400015 77672821 11008001831 16/03/2001 Desi High School Government Full Scholarship 1469
3 Regular THUKTEN DORJI M 112211400037 17302745 10904003963 11/07/2001 Desi High School Government Full Scholarship 1438
4 Supplementary TASHI YANGZOM F 112211400033 17832174 11111002263 27/06/2001 Desi High School Government Full Scholarship 1432
Bachelor of Science in Traditional Medicine-General Students – Faculty of Traditional Medicine
Rank Type Student Name Gender Index No Phone No Citizenship ID No Date of Birth School Scholarship Status Aggregate
1 Regular TENZIN PHUNTSHO TSHERING M 12210180017 17610499 10505001326 15/10/2003 Phuentsholing HSS Government Full Scholarship 1490
2 Supplementary THINLEY WANGMO F 12211390533 77319562 11509002502 08/02/2001 Karma Academy Government Full Scholarship 1476
3 Regular DORJI CHODEN F 12210280028 17482560 12005003274 11/11/2002 Zhemgang HSS Government Full Scholarship 1471
4 Regular SONAM ZANGMO F 12210110050 77629663 11506006753 28/09/2002 Jigme Sherubling HSS Government Full Scholarship 1465
Diploma in Traditional Medicine-LCS – Faculty of Traditional Medicine
Rank Type Student Name Gender Index No Phone No Citizenship ID No Date of Birth School Scholarship Status Aggregate
1 Regular DORJI TENZIN M 112210510036 77357287 11008000461 16/08/2001 Taktse HSS Government Full Scholarship 1408
2 Regular NIMA GYELTSHEN M 112211400021 17912218 10804001080 21/07/2003 Desi High School Government Full Scholarship 1381
3 Regular CHORTEN DEMA F 112210510160 17271154 11601001347 11/10/2001 Taktse HSS Government Full Scholarship 1377
4 Supplementary DECHEN TSHOMO F 112211400004 77467733 11605002695 03/02/2001 Desi High School Government Full Scholarship 1366
5 Regular TENZIN WANGMO F 112211400035 17310687 10713003219 26/02/2003 Desi High School Government Full Scholarship 1358
6 Regular SANGAY CHODEN F 112211400028 77344632 10101003834 11/02/2004 Desi High School Government Full Scholarship 1349
Diploma in Traditional Medicine-General Students – Faculty of Traditional Medicine
Rank Type Student Name Gender Index No Phone No Citizenship ID No Date of Birth School Scholarship Status Aggregate
1 Supplementary TSHERING CHOKI F 12211390159 17648896 10711003105 18/08/2002 Karma Academy Government Full Scholarship 1356
2 Regular LEKI TSHOMO F 12210040078 17954830 11602000877 13/03/2003 Bayling HSS Government Full Scholarship 1352
3 Supplementary TENZIN DELKAR F 12211390121 77791257 10909000285 16/02/2004 Karma Academy Government Full Scholarship 1349
4 Regular DECHEN CHOKI F 12210450162 77714687 10702002183 27/11/2002 Nanglam HSS Government Full Scholarship 1348
5 Regular LHENDUP PEMA F 12210110010 17841127 11504004679 27/02/2003 Jigme Sherubling HSS Government Full Scholarship 1347
6 Regular YESHI CHEKI F 12211170026 17944614 11111002290 18/01/2003 Karmaling HSS Government Full Scholarship 1346

For further information, call +975 02-328999/997/990 during office hours.

Call Us