KGUMSB/HR/22/2023-2024/1829 November 6th 2023
The Khesar Gyalpo University of Medical Sciences of Bhutan is pleased to announce the results of the Selection interview for the various posts, which was held on November 6th 2023, as, mentioned here Under:
Sl. No | Name | CID No. | Shortlisting Marks (20%) | Viva Voce (80%) | Total 100% | Remarks |
Cook | ||||||
1 | Ms. Ugyen Tshomo | 12001003143 | 1.74 | 62.40 | 64.14 | Selected |
2 | Mr. Sherab Wagchuk | 11407000342 | 1.00 | 66.96 | 67.96 | Selected |
3 | Mr. Dawa Tshering Sherpa | 11307002735 | 0.80 | 61.28 | 62.08 | Standby |
4 | Mr. Rabden Zangpo | 12002001043 | 0.40 | 55.20 | 55.6 | Not Selected |
Cleaner | ||||||
1 | Ms. Lungten Pelmo | 10902002003 | 1.27 | 54.48 | 55.75 | Not Selected |
2 | Ms. Tshewang Lhamo | 11513004092 | 0.84 | 66.64 | 67.48 | Selected |
3 | Ms. Lhaki | 11410000518 | 0.80 | 58.88 | 59.68 | Not Selected |
4 | Ms. Kencho Wangmo | 10715000564 | 0.56 | 60.64 | 61.20 | Not Selected |
5 | Ms. Kezang Choden | 11312000204 | 0.44 | 56.08 | 56.52 | Not Selected |
6 | Ms. Kezang Tshomo | 10602001521 | 0.40 | 53.44 | 53.84 | Not Selected |
7 | Ms. Budhi Maya Kami | 11302002209 | 0.36 | 61.28 | 61.64 | Standby |
8 | Ms. Pema Wangmo | 12005003717 | 0.24 | 59.60 | 59.84 | Not Selected |
Note:
- The candidates will have 3 days’ period w.e.f. the date of notification of the result for appeals related to the selection examination and viva voce.
- The selected candidates are required to report to the HR Section – Office of the President, KGUMSB on November 10, 2023, for appointment and further directives.
- If the selected candidate fails to join the University, the post will be awarded to the next highest candidate.
Sd/-
(Dr. Kuenzang Chhezom)
Registrar